North Port Estates Market Intelligence
Real Estate Market Report
August 2026
North Port Estates ended August 2026 with 10 active residential listings and 7 active vacant-land listings. Four homes moved to pending status during the month, one residential property closed for $714,300, and one vacant-land parcel closed for $300,000.
August added 4 newly reported residential listings after removing unchanged July carryover records. Vacant land recorded 2 price reductions, one property returning to the market, one expiration, and one closing.
Market Snapshot
Residential Market
At month-end, 10 homes were active, ranging from $776,000 to $4,900,000. The median active price was $1,372,500, the average active price was $1,873,500, and total active residential list volume was $18,734,999. Four additional homes were pending.
| Metric | August 2026 |
|---|---|
| Active Listings | 10 |
| New Listings | 4 |
| Pending Sales | 4 |
| Closed Sales | 1 |
| Price Reductions | 0 |
| Expired Listings | 1 |
| Median Active Price | $1,372,500 |
| Average Active Price | $1,873,500 |
| Active List Volume | $18,734,999 |
Complete Active Residential Inventory
| Property | Bed/Bath | Sq. Ft. | List Price | $/Sq. Ft. | ADOM |
|---|---|---|---|---|---|
| 5438 Cold Spring Ln | 3/4 | 2,512 | $776,000 | $308.92 | 3 |
| 6649 Pimlico St | 3/2 | 1,680 | $785,000 | $467.26 | 169 |
| 3000 Narcissus Ter | 3/2/1 | 3,680 | $1,250,000 | $339.67 | 118 |
| 6536 Abdella Ln | 5/4 | 3,046 | $1,299,000 | $426.46 | 180 |
| 7759 Estates Dr | 3/2 | 2,515 | $1,345,000 | $534.79 | 122 |
| 6547 Beedla St | 5/3 | 3,400 | $1,399,999 | $411.76 | 0 |
| 3971 NE Albin Ave | 4/4/1 | 2,781 | $1,431,000 | $514.56 | 6 |
| 3604 Tropicaire Blvd | 6/4/1 | 3,802 | $1,599,000 | $420.57 | 165 |
| 3657 Tropicaire Blvd | 6/6/1 | 8,541 | $3,950,000 | $462.48 | 266 |
| 8146 Tropicaire Blvd | 3/3/1 | 2,368 | $4,900,000 | $2,069.26 | 25 |
August Residential Activity
| Property | Month-End Status | Current / Sale Price | August Activity |
|---|---|---|---|
| 5438 Cold Spring Ln | ACT | $776,000 | New Listing |
| 6547 Beedla St | ACT | $1,399,999 | New Listing |
| 3971 NE Albin Ave | ACT | $1,431,000 | New Listing |
| 8146 Tropicaire Blvd | ACT | $4,900,000 | New Listing |
| 6514 N Biscayne Dr | PND | $650,000 | Pending |
| 6476 Dunbarton St | PND | $750,000 | Pending |
| 6068 Tidwell St | PND | $799,000 | Pending |
| 8007 Estates Dr | PND - Accepting Backups | $1,299,000 | Pending - accepting backups |
| 5438 Cold Spring Ln | SLD | $714,300 | Closed August 21, 2026; Cash |
| 6706 Taneytown St | EXP | $1,499,999 | Listing expired |
Vacant Land Market
North Port Estates had 7 active vacant-land listings at month-end, ranging from $22,500 to $795,000. The median active price was $399,000, the average active price was $399,357, and total active land list volume was $2,795,500. One parcel closed during August for $300,000.
| Metric | August 2026 |
|---|---|
| Active Listings | 7 |
| New Listings | 0 |
| Pending Sales | 0 |
| Closed Sales | 1 |
| Price Reductions | 2 |
| Back on Market | 1 |
| Expired Listings | 1 |
| Median Active Price | $399,000 |
| Average Active Price | $399,357 |
| Active List Volume | $2,795,500 |
Complete Active Vacant Land Inventory
| Property | Acreage | Lot Sq. Ft. | Dimensions | List Price |
|---|---|---|---|---|
| 0 Hopwood Rd | 0 to less than 1/4 | 10,018 | 80X120+/- | $22,500 |
| Ruff St | 2 to less than 5 | 132,042 | 212X622 | $200,000 |
| Joe Jeff St | 2 to less than 5 | 158,994 | 402x566x193x496 | $280,000 |
| N Chamberlain Blvd | 5 to less than 10 | 233,917 | 250x985 | $399,000 |
| Estates Drive | 5 to less than 10 | 121,150,376 | 703x315 | $500,000 |
| Lot 2 Tropicaire Blvd | 2 to less than 5 | 199,505 | 524x361x441x523 | $599,000 |
| Lot A,B,C,D,E,F Narcissus Ter | 10 to less than 20 | 855,487 | 300X300X3200X615X615X600X3150 | $795,000 |
August Vacant Land Activity
| Property | Month-End Status | Current / Sale Price | August Activity |
|---|---|---|---|
| 0 Hopwood Rd | ACT | $22,500 | Price decrease: 24% |
| Ruff St | ACT | $200,000 | Price decrease: 7.45% |
| Lot A,B,C,D,E,F Narcissus Ter | ACT | $795,000 | Back on market |
| Tropicaire Blvd | SLD | $300,000 | Closed August 4, 2026; Cash |
| Longwell Ln | EXP | $499,000 | Listing expired |
Source, Methodology & Disclosure
Statistics are compiled from the Stellar MLS residential and vacant-land reports supplied for August 2026. Active inventory includes properties with ACT status only. Pending, sold, and other statuses are reported separately. A property may appear in an activity category and also in month-end inventory when it remained active after the change.
The August hot-sheet exports retain several unchanged activity records that were already reported in the July market report. Those exact July carryover records were excluded from August activity counts to avoid double-counting. The MLS record for the active Estates Drive land listing continues to report lot-size square footage that conflicts with both the acreage category and lot dimensions; that square-footage value is shown as reported but is not used to characterize parcel size.
MLS information is believed reliable but is not guaranteed and may change after publication. This report is intended for market information only and is not an appraisal, survey, legal opinion, or representation that all private transactions are included. This report was prepared by Mike Nabers, Broker Associate with Michael Saunders & Company, using professional market analysis and AI-assisted tools to organize and present the supplied data. All statistics and commentary were reviewed before publication.
North Port Estates Real Estate
For current property information or a property-specific market analysis, contact Mike Nabers.
View North Port Estates PropertiesMichael Saunders & Company
island.realestate | 941.270.1339




