Little Gasparilla Island Market Intelligence
Real Estate Market Report
August 2026
Little Gasparilla Island ended August 2026 with 11 active residential listings and 10 active vacant land listings. During the month, 7 residential properties closed for $4,087,000 in total reported sales volume. Vacant land recorded two pending properties and 2 closed sales totaling $170,000.
Market Snapshot
Residential Market
At month-end, 11 residential properties were active, priced from $379,000 to $1,249,000. The median active price was $599,000, and the average active price was $672,545. August recorded 2 new listings, 3 price reductions, 2 properties returning to the market, 1 canceled listing, 1 expired listing, and 7 closed sales after removing unchanged July carryover records from the supplied hot sheet.
Residential Closed-Sale Results
| Metric | August 2026 |
|---|---|
| Median Sold Price | $570,000 |
| Average Sold Price | $583,857 |
| Total Sales Volume | $4,087,000 |
| Median Sold Price / Sq. Ft. | $431 |
| Average Days to Contract | 115 |
| Average Sale-to-List Ratio | 97.0% |
Complete Active Residential Inventory
| Property | Type | Beds/Baths | Sq. Ft. | List Price | Price/Sq. Ft. | DOM |
|---|---|---|---|---|---|---|
| 9200 Little Gasparilla Unit#304 | Condominium | 1/1 | 787 | $379,000 | $481.58 | 132 |
| 9400 Little Gasparilla Island Unit#A7 | Condominium | 2/2 | 946 | $395,000 | $417.55 | 21 |
| 9200 Little Gasparilla Island Unit#403 | Condominium | 1/1 | 787 | $399,000 | $506.99 | 147 |
| 9602 Doubloon Trail | Single Family Residence | 2/1 | 840 | $525,000 | $625.00 | 12 |
| 8142 Little Gasparilla Is | Single Family Residence | 2/2 | 884 | $599,000 | $677.60 | 283 |
| 9580 Almirate Court | Single Family Residence | 3/2 | 1,574 | $599,000 | $380.56 | 491 |
| 9556 Buccaneer Trail | Single Family Residence | 3/2.1 | 1,144 | $640,000 | $559.44 | 381 |
| 8796 Grand Avenuenue | Single Family Residence | 1/1 | 930 | $749,000 | $805.38 | 130 |
| 8598 Marsh Street | Single Family Residence | 3/2 | 1,468 | $875,000 | $596.05 | 160 |
| 8814 Grand Avenue | Single Family Residence | 3/1 | 1,516 | $989,000 | $652.37 | 182 |
| 8772 Little Gasparilla Is | Single Family Residence | 2/2 | 1,586 | $1,249,000 | $787.52 | 341 |
August Residential Activity
| Property | Activity | Current / Sale Price | Details |
|---|---|---|---|
| 9400 Little Gasparilla Island Unit#A7 | New Listing | $395,000 | Entered the market at $395,000 |
| 9602 Doubloon Trail | New Listing | $525,000 | Entered the market at $525,000 |
| 8142 Little Gasparilla Is | Back On Market | $599,000 | Returned to active status |
| 8796 Grand Avenuenue | Price Decrease | $749,000 | Reduced to $749,000 (3.47% reduction) |
| 8598 Marsh Street | Price Decrease | $875,000 | Reduced to $875,000 (2.86% reduction) |
| 8814 Grand Avenue | Back On Market | $989,000 | Returned to active status |
| 8772 Little Gasparilla Is | Price Decrease | $1,249,000 | Reduced to $1,249,000 (4% reduction) |
| 9400 Little Gasparilla Island Unit#I-9 | Canceled | $459,999 | Listing canceled |
| 9400 Little Gasparilla Island Unit#F3 | Sold | $350,000 | Closed August 13, 2026 for $350,000 |
| 9400 Little Gasparilla Island Unit#A8 | Sold | $395,000 | Closed August 10, 2026 for $395,000 |
| 8424 Little Gasparilla Is | Sold | $565,000 | Closed August 25, 2026 for $565,000 |
| 8692 Marsh Street | Sold | $570,000 | Closed August 7, 2026 for $570,000 |
| 9368 Little Gasparilla Island | Sold | $677,000 | Closed August 24, 2026 for $677,000 |
| 8152 Little Gasparilla Is | Sold | $680,000 | Closed August 25, 2026 for $680,000 |
| 8302 Little Gasparilla Is | Sold | $850,000 | Closed August 10, 2026 for $850,000 |
| 8178 Little Gasparilla Is | Expired | $1,149,000 | Listing expired |
Residential Closed Sales
| Property | Sold Price | SP/LP | Days to Contract | Closing Date | Terms |
|---|---|---|---|---|---|
| 9400 Little Gasparilla Island Unit#F3 | $350,000 | 100% | N/A | Aug. 13, 2026 | Cash |
| 9400 Little Gasparilla Island Unit#A8 | $395,000 | 95% | 21 | Aug. 10, 2026 | Cash |
| 8424 Little Gasparilla Is | $565,000 | 97% | 22 | Aug. 25, 2026 | Conventional |
| 8692 Marsh Street | $570,000 | 95% | 273 | Aug. 7, 2026 | Cash |
| 9368 Little Gasparilla Island | $677,000 | 97% | 249 | Aug. 24, 2026 | Conventional, USDA |
| 8152 Little Gasparilla Is | $680,000 | 97% | 62 | Aug. 25, 2026 | Conventional |
| 8302 Little Gasparilla Is | $850,000 | 98% | 63 | Aug. 10, 2026 | Conventional |
Vacant Land Market
At month-end, 10 vacant land listings were active, priced from $79,900 to $1,000,000. The median active price was $264,500, and the average active price was $351,189. August recorded 1 price reduction, 2 properties returning to the market, 2 pending properties, 1 expired listing, and 2 closed land sales after removing unchanged July carryover records from the supplied hot sheet.
Complete Active Vacant Land Inventory
| Property | Acreage Category | Lot Sq. Ft. | Dimensions | List Price |
|---|---|---|---|---|
| 8990 Seagrape Lane | 0 to less than 1/4 | 5,035 | 53 x 95 | $79,900 |
| 8864 Bay Street | 0 to less than 1/4 | 5,000 | 50x100 | $85,000 |
| 9574 Buccaneer Trail | 0 to less than 1/4 | 10,000 | 80x125 | $95,000 |
| 8992 Seagrape Lane | 0 to less than 1/4 | 5,227 | 53 x 95 | $98,000 |
| 8092 Little Gasparilla Is | 0 to less than 1/4 | 8,750 | 50x175 | $239,000 |
| 8146 Little Gasparilla Is | 0 to less than 1/4 | 3,750 | 50x75 | $290,000 |
| 8768 King Street | 1 to less than 2 | 80,623 | 195x400 | $300,000 |
| 9144 Carter Street | 1/2 to less than 1 | 40,848 | 184 x 222 | $449,987 |
| 9160 Grand Avenue | 1 to less than 2 | 60,375 | 125x483 | $875,000 |
| 8164, 8168, 8158, 8156 Little Gasparilla Is | 0 to less than 1/4 | 5,760 | 60x96 | $1,000,000 |
August Vacant Land Activity
| Property | Activity | Current / Sale Price | Details |
|---|---|---|---|
| 8864 Bay Street | Back On Market | $85,000 | Returned to active status |
| 8992 Seagrape Lane | Price Decrease | $98,000 | Reduced to $98,000 (7.14% reduction) |
| 8146 Little Gasparilla Is | Back On Market | $290,000 | Returned to active status |
| 9290 Little Gasparilla Is | Pending | $66,000 | Moved to pending status |
| 8232 Little Gasparilla Is | Pending | $169,000 | Moved to pending status |
| 8480 Little Gasparilla Island | Sold | $65,000 | Closed August 28, 2026 for $65,000 |
| 8668 Grand Avenuenue Avenue | Sold | $105,000 | Closed August 14, 2026 for $105,000 |
| 9502 Alborado Rd | Expired | $950,000 | Listing expired |
Vacant Land Closed Sales
| Property | Sold Price | Closing Date |
|---|---|---|
| 8480 Little Gasparilla Island | $65,000 | Aug. 28, 2026 |
| 8668 Grand Avenuenue Avenue | $105,000 | Aug. 14, 2026 |
Source, Methodology & Disclosure
Source: Stellar MLS data supplied for Little Gasparilla Island residential and vacant-land listings. Active inventory reflects ACT status in the supplied August agent single-line files. The August hot-sheet exports retained several unchanged activity records that had already been reported in the July market report; those exact July carryover records were excluded from the August activity counts to avoid double-counting. Closed sales and pending statuses dated or reflected in the August files are reported as August activity. MLS information is believed reliable but is not guaranteed and should be independently verified. AI-assisted tools were used to organize and present the supplied data under agent review.
Captain Mike Nabers · Michael Saunders & Company · 941-270-1339 · www.island.realestate




