North Port Estates Market Intelligence
Real Estate Market Report
July 2026
North Port Estates ended July 2026 with 11 active residential listings and six active vacant-land listings. Three homes and four land parcels entered the market during the month. Eight homes and two land parcels reduced their asking prices.
Two residential properties closed for a combined $1,271,000, and one additional home moved to pending status while accepting backup offers. Vacant land recorded one closing at $170,000.
Market Snapshot
| Metric | Residential | Vacant Land |
|---|---|---|
| Active Listings | 11 | 6 |
| New Listings | 3 | 4 |
| Pending Sales | 1 | 0 |
| Closed Sales | 2 | 1 |
| Price Reductions | 8 | 2 |
| Median Active Price | $1,299,000 | $449,000 |
| Average Active Price | $1,388,091 | $415,316 |
| Active List Volume | $15,268,999 | $2,491,899 |
Residential Market
At month-end, 11 homes were actively listed from $650,000 to $3,950,000. The median active price was $1,299,000, and the average active price was $1,388,091. July recorded three new listings, eight price reductions, one pending sale, and two closed sales.
1383 Tropicaire Boulevard closed for $625,000 on July 15 after seven days to contract. 6534 Dunbarton Street closed for $646,000 on July 27 after 22 days to contract. The two residential sales produced $1,271,000 in total reported sales volume.
Complete Active Residential Inventory
| Property | Configuration | Living Area | List Price | List $/Sq. Ft. | ADOM |
|---|---|---|---|---|---|
| 6514 N Biscayne Dr | 3 BR / 2 BA | 1,989 | $650,000 | $327 | 156 |
| 6476 Dunbarton St | 4 BR / 3 BA | 2,677 | $750,000 | $280 | 177 |
| 6649 Pimlico St | 3 BR / 2 BA | 1,680 | $785,000 | $467 | 140 |
| 6068 Tidwell St | 4 BR / 3 BA | 3,388 | $799,000 | $236 | 32 |
| 3000 Narcissus Ter | 3 BR / 2 BA / 1 Half | 3,680 | $1,250,000 | $340 | 89 |
| 6536 Abdella Ln | 5 BR / 4 BA | 3,046 | $1,299,000 | $426 | 151 |
| 8007 Estates Dr | 4 BR / 2 BA | 2,345 | $1,339,000 | $571 | 37 |
| 7759 Estates Dr | 3 BR / 2 BA | 2,515 | $1,348,000 | $536 | 93 |
| 6706 Taneytown St | 3 BR / 3 BA / 1 Half | 2,843 | $1,499,999 | $528 | 167 |
| 3604 Tropicaire Blvd | 6 BR / 4 BA / 1 Half | 3,802 | $1,599,000 | $421 | 136 |
| 3657 Tropicaire Blvd | 6 BR / 6 BA / 1 Half | 8,541 | $3,950,000 | $462 | 237 |
July Residential Activity
| Property | Month-End Status | Current / Sale Price | July Activity |
|---|---|---|---|
| 3000 Narcissus Ter | ACT | $1,250,000 | New Listing |
| 6706 Taneytown St | ACT | $1,499,999 | New Listing |
| 3657 Tropicaire Blvd | ACT | $3,950,000 | New Listing |
| 6514 N Biscayne Dr | ACT | $650,000 | Price decrease: 3.85% |
| 6476 Dunbarton St | ACT | $750,000 | Price decrease: 9.33% |
| 6649 Pimlico St | ACT | $785,000 | Price decrease: 2.55% |
| 6068 Tidwell St | ACT | $799,000 | Price decrease: 3.24% |
| 6536 Abdella Ln | ACT | $1,299,000 | Price decrease: 3.93% |
| 8007 Estates Dr | ACT | $1,339,000 | Price decrease: .82% |
| 7759 Estates Dr | ACT | $1,348,000 | Price decrease: .07% |
| 3604 Tropicaire Blvd | ACT | $1,599,000 | Price decrease: 3.19% |
| 5438 Cold Spring Ln | PND - Accepting Backups | $875,000 | Moved to pending; accepting backups |
| 1383 Tropicaire Blvd | SLD | $625,000 | Closed July 15, 2026; Conventional |
| 6534 Dunbarton St | SLD | $646,000 | Closed July 27, 2026; Conventional |
Vacant Land Market
Six vacant-land parcels were active at month-end, ranging from $214,899 to $599,000. The median active price was $449,000, and the average active price was $415,316. Four parcels entered the market, two reduced their asking prices, and one parcel sold.
The July land closing was a Tropicaire Boulevard parcel that sold for $170,000 cash on July 20.
Complete Active Vacant Land Inventory
| Property | Acreage Range | Lot Sq. Ft. | Dimensions | List Price |
|---|---|---|---|---|
| Ruff St | 2 to less than 5 | 132,042 | 212X622 | $214,899 |
| Joe Jeff St | 2 to less than 5 | 158,994 | 402x566x193x496 | $280,000 |
| N Chamberlain Blvd | 5 to less than 10 | 233,917 | 250x985 | $399,000 |
| Longwell Ln | 5 to less than 10 | 226,512 | 1632x191x1363x196 | $499,000 |
| Estates Drive | 5 to less than 10 | 121,150,376 | 703x315 | $500,000 |
| Lot 2 Tropicaire Blvd | 2 to less than 5 | 199,505 | 524x361x441x523 | $599,000 |
July Vacant Land Activity
| Property | Month-End Status | Current / Sale Price | July Activity |
|---|---|---|---|
| N Chamberlain Blvd | ACT | $399,000 | New Listing |
| Longwell Ln | ACT | $499,000 | New Listing |
| Estates Drive | ACT | $500,000 | New Listing |
| Lot 2 Tropicaire Blvd | ACT | $599,000 | New Listing |
| Ruff St | ACT | $214,899 | Price decrease: % |
| Joe Jeff St | ACT | $280,000 | Price decrease: 7.14% |
| Tropicaire Blvd | SLD | $170,000 | Closed July 20, 2026; Cash |
Source, Methodology & Disclosure
Statistics are compiled from the Stellar MLS residential and vacant-land reports supplied for July 2026. Active inventory includes properties with ACT status only. Pending, sold, and other statuses are reported separately. A property may appear in an activity category and also in month-end inventory when it remained active after the change.
The MLS record for the active Estates Drive land listing reports lot-size square footage that conflicts with both the acreage category and lot dimensions. That square-footage value is shown as reported but was not used to characterize the parcel's size. The Ruff Street price-reduction record does not state a percentage.
MLS information is believed reliable but is not guaranteed and may change after publication. This report is intended for market information only and is not an appraisal, survey, legal opinion, or representation that all private transactions are included. This report was prepared by Mike Nabers, Broker Associate with Michael Saunders & Company, using professional market analysis and AI-assisted tools to organize and present the supplied data. All statistics and commentary were reviewed before publication.
North Port Estates Real Estate
For current property information or a property-specific market analysis, contact Mike Nabers.
View North Port Estates PropertiesMichael Saunders & Company
island.realestate | 941.270.1339






