Little Gasparilla Island Market Intelligence
Real Estate Market Report
September 2026
Little Gasparilla Island recorded two residential closings totaling $965,000 and one vacant-land closing at $160,000 during September 2026. Reconstructed month-end inventory comprises 12 active residences and 10 active vacant-land listings.
Market Snapshot
Residential Market
Estimated active residential listings range from $275,000 to $1,249,000, with a median asking price of $599,000 and average of $652,750. These figures carry forward August listings and prices unless updated by the supplied September files.
Residential Closed-Sale Results
| Metric | September 2026 |
|---|---|
| Closed Sales | 2 |
| Median Sold Price | $482,500 |
| Average Sold Price | $482,500 |
| Total Sales Volume | $965,000 |
Reconstructed Active Residential Inventory
| Property | Type | Beds/Baths | Sq. Ft. | Last Reported Asking Price |
|---|---|---|---|---|
| 8264 GRAND AVE | Single Family Residence | 3/2 | 1,200 | $275,000 |
| 9200 LITTLE GASPARILLA Unit#304 | Condominium | 1/1 | 787 | $379,000 |
| 9400 LITTLE GASPARILLA IS Unit#A7 | Condominium | 2/2 | 946 | $395,000 |
| 9200 LITTLE GASPARILLA IS Unit#403 | Condominium | 1/1 | 787 | $399,000 |
| 9602 DOUBLOON TRL | Single Family Residence | 2/1 | 840 | $525,000 |
| 8142 LITTLE GASPARILLA IS | Single Family Residence | 2/2 | 884 | $599,000 |
| 9580 ALMIRATE CT | Single Family Residence | 3/2 | 1,574 | $599,000 |
| 9556 BUCCANEER TRL | Single Family Residence | 3/2.1 | 1,144 | $640,000 |
| 8796 GRAND AVENUE | Single Family Residence | 1/1 | 930 | $749,000 |
| 8598 MARSH ST | Single Family Residence | 3/2 | 1,468 | $875,000 |
| 8178 LITTLE GASPARILLA IS | Single Family Residence | 3/2 | 1,564 | $1,149,000 |
| 8772 LITTLE GASPARILLA IS | Single Family Residence | 2/2 | 1,586 | $1,249,000 |
September Residential Activity
| Property | Activity | Current / Sale Price | Closing Date |
|---|---|---|---|
| 8264 GRAND AVE | New Listing | $275,000 | |
| 8178 LITTLE GASPARILLA IS | New Listing | $1,149,000 | |
| 8814 GRAND AVE | Pending | $989,000 | |
| 9568 BUCCANEER TRL | Sold | $430,000 | 09/08/2026 |
| 8662 GRAND AVE | Sold | $535,000 | 09/17/2026 |
Residential Closed Sales
| Property | Sold Price | Closing Date | Terms |
|---|---|---|---|
| 9568 BUCCANEER TRL | $430,000 | 09/08/2026 | Conventional |
| 8662 GRAND AVE | $535,000 | 09/17/2026 | Conventional |
Vacant Land Market
The reconstructed active land inventory remains at 10 listings, ranging from $79,900 to $1,000,000, with a median asking price of $264,500 and average of $351,189. 8232 Little Gasparilla Island, already pending in August, closed September 18 for $160,000; its closing does not reduce August active inventory again.
Reconstructed Active Vacant Land Inventory
| Property | Acreage Category | Lot Sq. Ft. | Dimensions | Last Reported Asking Price |
|---|---|---|---|---|
| 8990 SEAGRAPE LN | 0 to less than 1/4 | 5,035 | 53 x 95 | $79,900 |
| 8864 BAY ST | 0 to less than 1/4 | 5,000 | 50x100 | $85,000 |
| 9574 BUCCANEER TRL | 0 to less than 1/4 | 10,000 | 80x125 | $95,000 |
| 8992 SEAGRAPE LN | 0 to less than 1/4 | 5,227 | 53 x 95 | $98,000 |
| 8092 LITTLE GASPARILLA IS | 0 to less than 1/4 | 8,750 | 50x175 | $239,000 |
| 8146 LITTLE GASPARILLA IS | 0 to less than 1/4 | 3,750 | 50x75 | $290,000 |
| 8768 KING ST | 1 to less than 2 | 80,623 | 195x400 | $300,000 |
| 9144 CARTER ST | 1/2 to less than 1 | 40,848 | 184 x 222 | $449,987 |
| 9160 GRAND AVE | 1 to less than 2 | 60,375 | 125x483 | $875,000 |
| 8164, 8168, 8158, 8156 LITTLE GASPARILLA IS | 0 to less than 1/4 | 5,760 | 60x96 | $1,000,000 |
September Vacant Land Activity
| Property | Activity | Sale Price | Closing Date |
|---|---|---|---|
| 8232 LITTLE GASPARILLA IS | Sold | $160,000 | 09/18/2026 |
Source, Methodology & Disclosure
Source: original August Stellar MLS Agent Single Line exports and supplied September residential and vacant-land Agent Single Line and Hot Sheet exports. September inventory is estimated by MLS number, carrying forward August ACT listings and applying supplied September changes. Unchanged listing statuses and asking prices are assumed to remain as reported in August. 8178 Little Gasparilla Island was expired in August and is added under a new MLS number; 8814 Grand Avenue is removed from active inventory upon moving to pending. September closings at 9568 Buccaneer Trail and 8662 Grand Avenue were not part of August active inventory and are not subtracted from it. Hot Sheets show latest changes rather than complete histories; these are reconstructed estimates, not an independently verified September 30 inventory snapshot. The supplied closing dates establish September sales. Information is believed reliable but is not guaranteed. Prepared with AI-assisted data organization under agent review.
Captain Mike Nabers · Michael Saunders & Company · 941-270-1339 · www.island.realestate



