Little Gasparilla Island Market Intelligence
Real Estate Market Report
June 2026
Little Gasparilla Island ended June 2026 with 16 active residential listings and 14 active vacant land listings. Six residential sales closed for $4,445,000 in total volume, and four additional homes went under contract.
Market Snapshot
| Metric | Residential | Vacant Land |
|---|---|---|
| Active Listings | 16 | 14 |
| New Listings | 7 | 9 |
| Pending Sales | 4 | 0 |
| Closed Sales | 6 | 0 |
| Price Reductions | 7 | 4 |
| Median Active Price | $599,000 | $144,500 |
| Average Active Price | $677,062 | $283,313 |
Featured Properties of the Month
| Highlight | Property | Price / Result | Why It Stands Out |
|---|---|---|---|
| Highest June Sale | 9334 Little Gasparilla Island | $1,250,000 | Highest of six residential closings. |
| Fastest June Sale | 8356 Little Gasparilla Island | $595,000 | Went under contract in two days and sold at approximately 100% of original list price. |
| Highest-Priced Active Home | 8772 Little Gasparilla Island | $1,299,000 | Highest active residential asking price. |
| Lowest-Priced Active Home | 9200 Little Gasparilla #304 | $379,000 | Lowest active residential asking price. |
| Largest Residential Price Reduction | 8814 Grand Avenue | $989,000 | Reduced approximately 23.76% during June. |
| Largest Active Land Offering | 8768 King Street | 80,623 sq. ft. | Largest active land parcel by reported square footage. |
Complete Residential Inventory
| Address | Type | Beds/Baths | Sq. Ft. | List Price | $/Sq. Ft. | DOM |
|---|---|---|---|---|---|---|
| 9200 Little Gasparilla #304 | Condominium | 1/1 | 787 | $379,000 | $482 | 79 |
| 9200 Little Gasparilla Island #403 | Condominium | 1/1 | 787 | $399,000 | $507 | 94 |
| 9400 Little Gasparilla Island #A8 | Condominium | 3/2 | 946 | $415,000 | $439 | 15 |
| 9400 Little Gasparilla Island #I-9 | Condominium | 2/2 | 946 | $465,000 | $492 | 71 |
| 9568 Buccaneer Trail | Single Family | 3/2 | 1,180 | $474,000 | $402 | 213 |
| 8662 Grand Avenue | Single Family | 2/1.5 | 832 | $545,000 | $655 | 119 |
| 8424 Little Gasparilla Island | Single Family | 3/2 | 988 | $585,000 | $592 | 13 |
| 8142 Little Gasparilla Island | Single Family | 2/2 | 884 | $599,000 | $678 | 235 |
| 9580 Almirate Court | Single Family | 3/2 | 1,574 | $599,000 | $381 | 438 |
| 9556 Buccaneer Trail | Single Family | 3/2.5 | 1,144 | $640,000 | $559 | 328 |
| 9368 Little Gasparilla Island | Single Family | 3/2 | 1,572 | $697,000 | $443 | 238 |
| 8152 Little Gasparilla Island | Single Family | 3/3 | 1,670 | $699,000 | $419 | 63 |
| 8598 Marsh Street | Single Family | 3/2 | 1,468 | $900,000 | $613 | 44 |
| 8814 Grand Avenue | Single Family | 3/1 | 1,516 | $989,000 | $652 | 170 |
| 8178 Little Gasparilla Island | Single Family | 3/2 | 1,564 | $1,149,000 | $735 | 322 |
| 8772 Little Gasparilla Island | Single Family | 2/2 | 1,586 | $1,299,000 | $819 | 288 |
Complete Vacant Land Inventory
| Address | List Price | Lot Sq. Ft. | Dimensions | Subdivision |
|---|---|---|---|---|
| 8480 Little Gasparilla Island | $73,500 | 7,500 | 50x150 | Seaboard |
| 8990 Seagrape Lane | $79,900 | 5,035 | 53x95 | Gasparilla Shores |
| 8864 Bay Street | $85,000 | 5,000 | 50x100 | Gasparilla Shores |
| 9574 Buccaneer Trail | $100,000 | 10,000 | 80x125 | Gaspers Hideaway |
| 8992 Seagrape Lane | $105,000 | 5,227 | 53x95 | Gasparilla Shores |
| 8668 Grand Avenue | $130,000 | 14,500 | 100x145 | Seaboard |
| 8306 Little Gasparilla Island | $139,000 | 5,000 | 50x100 | Gulf Estates |
| 8438 Little Gasparilla Island | $150,000 | 5,000 | 50x100 | Gulf Estates |
| 8092 Little Gasparilla Island | $239,000 | 8,750 | 50x175 | Seaboard |
| 8146 Little Gasparilla Island | $290,000 | 3,750 | 50x75 | Seaboard |
| 8768 King Street | $300,000 | 80,623 | 195x400 | Rotonda Sands |
| 9144 Carter Street | $449,987 | 40,848 | 184x222 | Preserve Little Gasparilla |
| 9160 Grand Avenue | $875,000 | 60,375 | 125x483 | Preserve Little Gasparilla |
| 9502 Alborado Road | $950,000 | 26,128 | 71x368 | Joses Hideaway |
Pending Residential Sales
| Address | Price | Status |
|---|---|---|
| 9400 Little Gasparilla Island #H2 | $199,000 | Pending - accepting backups |
| 8692 Marsh Street | $599,999 | Pending - accepting backups |
| 9594 Doubloon Trail | $685,000 | Pending |
| 8796 Grand Avenue | $775,000 | Pending - accepting backups |
June Closed Sales
| Address | Sold Price | Sale-to-List | Days to Contract | Close Date |
|---|---|---|---|---|
| 9200 Little Gasparilla #203 | $285,000 | 95% | 281 | June 4 |
| 9400 Little Gasparilla Island #H4 | $390,000 | 91% | 102 | June 3 |
| 8356 Little Gasparilla Island | $595,000 | 100% | 2 | June 30 |
| 9776 Little Gasparilla Island | $775,000 | 91% | 166 | June 18 |
| 8798 Grand Avenue | $1,150,000 | 84% | 131 | June 30 |
| 9334 Little Gasparilla Island | $1,250,000 | 94% | 83 | June 2 |
Market Observations
- Six homes closed and four additional homes went under contract.
- Seven active residential listings and four land listings reduced price.
- No vacant land closing or pending sale appeared in the June hot sheet.
- Active residential prices ranged from $379,000 to $1,299,000.
What This Means for Buyers
Buyers had choices in both homes and land, but access, dockage, utilities, condition, and insurance should be evaluated property by property.
What This Means for Sellers
Price sensitivity was clear. Current competition and island-specific features should be considered before establishing or adjusting an asking price.
Looking Ahead
Pending residential activity will determine whether June's sales momentum carries into the next reporting period.
Explore Properties
View current properties and available opportunities in this market.
Explore Little Gasparilla Island PropertiesSource & Disclosure
Source: Stellar MLS reports supplied for Little Gasparilla Island for June 2026. Active inventory includes ACT status only. Pending, sold, expired, and temporarily off-market properties are reported separately. Information is believed reliable but is not guaranteed.
Mike Nabers
Broker Associate | Michael Saunders & Company
941.270.1339
island.realestate





