Cape Haze & Placida Market Intelligence
Real Estate Market Report
October 2026
Cape Haze and Placida have 64 active residential listings and 31 active vacant-land listings in the searches used for this report. October activity shows three residential listings and one land listing going pending. Three residential properties closed for a combined $1,294,000. No land closings were reported.
Market Snapshot
| October Activity | Residential | Vacant Land |
|---|---|---|
| New Listing Records | 33 | 22 |
| Price Reductions | 22 | 7 |
| Price Increase | 2 | 1 |
| Back On Market | 7 | 1 |
| Pending | 3 | 1 |
| Closed Sales | 3 | 0 |
| Sales Volume | $1,294,000 | $0 |
| Canceled | 1 | 4 |
| Expired | 0 | 4 |
Residential Market
There are 64 active listings, with asking prices from $269,000 to $5,950,000. The median asking price is $592,000, and the average is $891,195.
October Residential Activity
| Property | MLS Number | Activity | Current Asking Price |
|---|---|---|---|
| 10045 LINKS LN Unit#404 | D6149092 | New Listing Record | $269,000 |
| 10055 LINKS LN Unit#406 | D6149135 | New Listing Record | $274,900 |
| 310 GREEN DOLPHIN DR | C7530308 | New Listing Record | $318,000 |
| 2 WINDWARD PL | A4675459 | Back On Market | $405,000 |
| 4696 POMPANO ST | D6148343 | New Listing Record | $419,000 |
| 10300 CORAL LANDINGS CT Unit#91 | N6145771 | New Listing Record | $424,900 |
| 13 SEAWARD CIR | A4698821 | Price Reduction | $425,000 |
| 13113 GASPARILLA RD Unit#403 | D6144439 | Price Reduction | $425,000 |
| 10301 CORAL LANDINGS LN Unit#5 | D6148702 | Price Reduction | $449,000 |
| 10307 CORAL LANDINGS LN Unit#11 | N6144778 | Price Reduction | $455,000 |
| 11000 PLACIDA RD Unit#1801 | D6145141 | Price Reduction | $465,000 |
| 16 LEEWARD DR | O6453046 | New Listing Record | $469,995 |
| 10311 LANDS END CIR Unit#16 | TB8541485 | New Listing Record | $479,000 |
| 13413 GASPARILLA RD Unit#304 | TB8512186 | Price Reduction | $479,000 |
| 10360 LONGSHORE RD Unit#66 | D6149030 | New Listing Record | $489,000 |
| 10380 LONGSHORE RD Unit#77 | D6136032 | Price Reduction | $489,000 |
| 10320 LANDS END CIR Unit#47 | D6149284 | New Listing Record | $489,876 |
| 120 BARRACUDA DR | D6144868 | Price Reduction | $489,900 |
| 10300 TARPON LANDINGS TER Unit#4 | A4704997 | New Listing Record | $499,000 |
| 10425 PILOTHOUSE CT Unit#131 | D6147964 | New Listing Record | $499,000 |
| 10420 CORAL LANDINGS LN Unit#115 | A4688932 | Price Reduction | $499,000 |
| 10301 CORAL LANDINGS CT Unit#104 | D6148908 | New Listing Record | $499,900 |
| 20 SPANIARDS RD | D6147592 | Back On Market | $499,900 |
| 10311 LANDS END CIR Unit#13 | D6145895 | Back On Market | $499,900 |
| 11000 PLACIDA RD Unit#1601 | D6145106 | Price Reduction | $499,900 |
| 11000 PLACIDA RD Unit#2201 | D6149137 | New Listing Record | $505,000 |
| 10 AMBERJACK PL | N6145735 | New Listing Record | $510,000 |
| 230 ARLINGTON DR | D6148725 | Price Reduction | $515,000 |
| 10345 LONGSHORE RD Unit#31 | A4696982 | Price Reduction | $530,000 |
| 585 CORAL CREEK DR | D6148780 | Back On Market | $539,000 |
| 5 WINDWARD TER | C7531951 | New Listing Record | $540,000 |
| 4150 CAPE HAZE DR | D6147094 | Back On Market | $549,000 |
| 290 SPANIARDS RD | C7532250 | New Listing Record | $635,000 |
| 13075 VIA CASSIA | TB8538376 | Price Reduction | $649,000 |
| 13113 GASPARILLA RD Unit#405 | D6147774 | New Listing Record | $649,000 |
| 13113 GASPARILLA RD Unit#502 | C7531668 | New Listing Record | $675,000 |
| 13313 GASPARILLA RD Unit#C401 | D6144678 | Price Increase | $675,000 |
| 320 ANCHOR ROW | D6144733 | Price Reduction | $690,000 |
| 11000 PLACIDA RD Unit#101 | D6147323 | New Listing Record | $719,000 |
| 13055 VIA CASSIA | D6148973 | New Listing Record | $725,000 |
| 115 WESTWIND DR | D6147811 | New Listing Record | $725,000 |
| 495 CORAL CREEK DR | N6145543 | New Listing Record | $799,000 |
| 4658 ARLINGTON DR | D6147639 | Price Reduction | $819,000 |
| 11780 ANGLERS CLUB DR Unit#107 | D6147673 | New Listing Record | $829,000 |
| 11000 PLACIDA RD Unit#1604 | D6148975 | New Listing Record | $835,000 |
| 13065 VIA AURELIA | P4939287 | Price Reduction | $844,900 |
| 11723 ANGLERS CLUB DR Unit#131 | S5146263 | Back On Market | $899,000 |
| 310 CORAL CREEK DR | D6144958 | Price Reduction | $949,900 |
| 11744 ANGLERS CLUB DR Unit#116 | D6149280 | New Listing Record | $979,000 |
| 11000 PLACIDA RD Unit#1603 | D6149153 | New Listing Record | $979,900 |
| 545 GASPAR DR | D6148946 | New Listing Record | $1,000,000 |
| 11764 ANGLERS CLUB DR Unit#111 | TB8539845 | Price Reduction | $1,100,000 |
| 342 GREEN DOLPHIN DR | D6134109 | Price Reduction | $1,100,000 |
| 11000 PLACIDA RD Unit#1073 | D6148887 | New Listing Record | $1,297,000 |
| 13095 VIA CASSIA | C7521559 | New Listing Record | $1,300,000 |
| 285 SPANIARDS RD | D6142690 | Price Reduction | $1,449,899 |
| 11000 PLACIDA RD Unit#2103 | D6145395 | New Listing Record | $1,490,000 |
| 390 CORAL CREEK DR | D6148273 | New Listing Record | $1,495,000 |
| 2 ARLINGTON DR | A4659589 | Price Increase | $1,600,000 |
| 13213 GASPARILLA RD Unit#B601 | D6148789 | New Listing Record | $1,750,000 |
| 600 LOOKOUT ALY | D6144235 | Price Reduction | $1,750,000 |
| 13310 ANGLERS WAY | D6145964 | Back On Market | $3,200,000 |
| 100 BUCCANEER BND | D6148416 | New Listing Record | $3,577,700 |
| 565 GREEN DOLPHIN DR S | D6142467 | Price Reduction | $5,950,000 |
| 6 AMBERJACK TER | N6145549 | Pending | $439,999 |
| 45 CAPE HAZE DR | D6144556 | Pending | $499,000 |
| 200 CAPSTAN DR | D6148970 | Pending | $1,795,000 |
| 8 WINDWARD RD | D6145575 | Canceled | $939,900 |
October Residential Closed Sales
| Property | MLS Number | Activity | Sale Price | Closing Date |
|---|---|---|---|---|
| 225 ARLINGTON DR | D6148448 | Closed | $389,000 | 10/16/2026 |
| 13313 GASPARILLA RD Unit#C402 | J1005973 | Closed | $435,000 | 10/06/2026 |
| 10330 LONGSHORE RD Unit#51 | D6147960 | Closed | $470,000 | 10/15/2026 |
Vacant Land Market
There are 31 active listings, with asking prices from $22,500 to $5,900,000. The median asking price is $129,900, and the average is $522,090.
October Vacant Land Activity
| Property | MLS Number | Activity | Current Asking Price |
|---|---|---|---|
| 211 WESTWIND DR | C7529425 | New Listing Record | $22,500 |
| 4335 CAPE HAZE DR | C7530549 | New Listing Record | $42,000 |
| 4250 CAPE HAZE DR | C7527369 | Price Reduction | $45,000 |
| 4200 CAPE HAZE DR | D6148316 | New Listing Record | $47,900 |
| 4190 CAPE HAZE DR | O6426831 | New Listing Record | $59,000 |
| 10 WINDWARD PL | D6149033 | New Listing Record | $59,900 |
| 10081 CREEKSIDE DR | D6140258 | Price Reduction | $60,000 |
| 4160 CAPE HAZE DR | O6426818 | New Listing Record | $67,000 |
| 61 POMPANO ST | D6141500 | Price Reduction | $69,900 |
| 101 BARRACUDA DR | D6148769 | New Listing Record | $75,000 |
| 13125 VIA FLAVIA | D6149249 | New Listing Record | $79,900 |
| 50 COBIA DR | C7505824 | Price Reduction | $82,500 |
| 70 COBIA DR | D6144785 | Price Reduction | $90,000 |
| 141 POMPANO ST | A4699129 | New Listing Record | $114,500 |
| BARRACUDA DRIVE | D6148537 | New Listing Record | $119,900 |
| 60 BARRACUDA DR | OM734202 | New Listing Record | $129,900 |
| 13111 PLACIDA POINT CT | O6449671 | New Listing Record | $140,000 |
| 75 GREEN DOLPHIN DR N | A4683286 | Price Reduction | $168,000 |
| 170 SPYGLASS ALY | D6147202 | New Listing Record | $169,000 |
| 315 CAPSTAN DR | TB8448668 | New Listing Record | $229,000 |
| 160 SPYGLASS ALY | D6132398 | Back On Market | $245,000 |
| 10060 CREEKSIDE DR | D6148994 | New Listing Record | $269,000 |
| 220 GREEN DOLPHIN DR | D6149140 | New Listing Record | $365,000 |
| 12411 CORAL VISTA CIR | C7526713 | New Listing Record | $385,000 |
| PLACIDA ROAD | D6149144 | New Listing Record | $674,900 |
| 305 SPANIARDS RD | GC544229 | New Listing Record | $700,000 |
| Lot 12 CAPSTAN DR | C7528342 | New Listing Record | $900,000 |
| 13010 GARFIELD CT | D6149136 | New Listing Record | $1,450,000 |
| 4700 ARLINGTON DR | D6140291 | Price Reduction | $1,675,000 |
| 8625 PLACIDA ROAD | D6134607 | Price Increase | $1,750,000 |
| 8440 PLACIDA RD | D6145039 | New Listing Record | $5,900,000 |
| 13230 ANGLERS WAY | C7532367 | Pending | $420,000 |
| 10 WINDWARD TER | N6145701 | Canceled | $62,900 |
| 10 WINDWARD PL | N6143223 | Canceled | $63,000 |
| 6 WINDWARD PL | D6143488 | Canceled | $65,000 |
| 10121 CREEKSIDE DR | OM732741 | Canceled | $79,900 |
| 212 WESTWIND DR | D6144555 | Expired | $56,900 |
| 60 BONITA ST | C7508380 | Expired | $69,900 |
| 50 BONITA ST | C7508368 | Expired | $69,900 |
| 120 SPANIARDS RD | A4685548 | Expired | $119,000 |
Source, Methodology & Disclosure
Source: Stellar MLS residential and vacant-land records for the Cape Haze and Placida search area, including Cape Haze Windward and related communities. Activity period: October 1–31, 2026. Coverage follows the MLS searches used for this report and is not a count of all properties in the Placida or Rotonda West postal areas. Active inventory reflects separate active residential and land searches. Hot sheets show the latest reported change for each MLS number and may omit intermediate changes. New-listing records are not a measure of net inventory growth. Pending prices are asking prices, not final sale prices. Information is believed reliable but is not guaranteed. Prepared with AI-assisted data organization under agent review.
Captain Mike Nabers, Broker Associate · Michael Saunders & Company – Boca Grande Office
Licensed Real Estate Broker
941-270-1339 · www.island.realestate



