North Port Estates Market Intelligence
Real Estate Market Report
June 2026
North Port Estates remained active during June 2026 across both acreage homes and vacant land. At month-end, 12 residential properties and six vacant land parcels were actively listed. Two homes and two land parcels were pending while accepting backup offers.
June produced one residential closing at 2153 Chynn Avenue for $549,900 and one vacant land closing on Estates Drive for $110,000. Six residential listings and four vacant land listings entered the market during the month.
Market Snapshot
| Metric | Residential | Vacant Land |
|---|---|---|
| Active Listings | 12 | 6 |
| New Listings | 6 | 4 |
| Pending Sales | 2 | 2 |
| Closed Sales | 1 | 1 |
| Price Reductions | 5 | 2 |
| Price Increases | 1 | 0 |
| Expired Listings | 1 | 0 |
| Median Active Price | $1,274,500 | $449,000 |
| Average Active Price | $1,352,242 | $415,316 |
| Active List Volume | $16,226,899 | $2,491,899 |
Residential Market
At month-end, 12 homes were actively listed from $675,000 to $3,950,000. The median active price was $1,274,500 and the average active price was $1,352,242. Six homes entered the market, five reduced their asking prices, one increased its price, two moved to pending status, one sold, and one listing expired.
The month’s only residential sale was 2153 Chynn Avenue. It sold for $549,900 cash on June 9 after going under contract in two days. The 2,186-square-foot home closed at $251.56 per square foot. Because only one home closed during June, that sale should be viewed as an individual property result rather than a marketwide pricing trend.
Residential Highlights
- Lowest-priced active home: 6514 N Biscayne Drive at $675,000
- Highest-priced active home: 3657 Tropicaire Boulevard at $3,950,000
- Median active list price per square foot: $424
- Lowest active list price per square foot: 6068 Tidwell Street at $243
- Highest active list price per square foot: 8007 Estates Drive at $576
Complete Active Residential Inventory
| Property | Configuration | Living Area | List Price | List $/Sq. Ft. | ADOM |
|---|---|---|---|---|---|
| 6514 N Biscayne Dr | 3 BR / 2 BA | 1,989 | $675,000 | $339.37 | 132 |
| 6476 Dunbarton St | 4 BR / 3 BA | 2,677 | $750,000 | $280.16 | 153 |
| 6649 Pimlico St | 3 BR / 2 BA | 1,680 | $805,000 | $479.17 | 116 |
| 6068 Tidwell St | 4 BR / 3 BA | 3,388 | $824,900 | $243.48 | 8 |
| 5438 Cold Spring Ln | 4 BR / 4 BA | 3,312 | $875,000 | $264.19 | 83 |
| 3000 Narcissus Ter | 3 BR / 2 BA + 1 HB | 3,680 | $1,250,000 | $339.67 | 65 |
| 6536 Abdella Ln | 5 BR / 4 BA | 3,046 | $1,299,000 | $426.46 | 127 |
| 7759 Estates Dr | 3 BR / 2 BA | 2,515 | $1,349,000 | $536.38 | 69 |
| 8007 Estates Dr | 4 BR / 2 BA | 2,345 | $1,350,000 | $575.69 | 13 |
| 6706 Taneytown St | 3 BR / 3 BA + 1 HB | 2,843 | $1,499,999 | $527.61 | 143 |
| 3604 Tropicaire Blvd | 6 BR / 4 BA + 1 HB | 3,802 | $1,599,000 | $420.57 | 112 |
| 3657 Tropicaire Blvd | 6 BR / 6 BA + 1 HB | 8,541 | $3,950,000 | $462.48 | 213 |
Pending Residential Properties
| Property | List Price | Configuration | Days to Contract |
|---|---|---|---|
| 1383 Tropicaire Blvd | $625,000 | 3 BR / 2 BA | 7 days |
| 6534 Dunbarton St | $649,000 | 3 BR / 2 BA | 22 days |
June Residential Activity
| Property | Month-End Status | Current / Sale Price | June Activity |
|---|---|---|---|
| 6514 N Biscayne Dr | Active | $675,000 | Price decrease: 3.7% |
| 6476 Dunbarton St | Active | $750,000 | Price decrease: 9.33% |
| 6649 Pimlico St | Active | $805,000 | New listing |
| 6068 Tidwell St | Active | $824,900 | New listing |
| 5438 Cold Spring Ln | Active | $875,000 | Price decrease: 5.71% |
| 3000 Narcissus Ter | Active | $1,250,000 | New listing |
| 6536 Abdella Ln | Active | $1,299,000 | Price decrease: 3.93% |
| 7759 Estates Dr | Active | $1,349,000 | Price increase: 3.85% |
| 8007 Estates Dr | Active | $1,350,000 | New listing |
| 6706 Taneytown St | Active | $1,499,999 | New listing |
| 3604 Tropicaire Blvd | Active | $1,599,000 | Price decrease: 3.19% |
| 3657 Tropicaire Blvd | Active | $3,950,000 | New listing |
| 1383 Tropicaire Blvd | Pending — backups | $625,000 | Moved from active to pending |
| 6534 Dunbarton St | Pending — backups | $649,000 | Moved from active to pending |
| 2153 Chynn Ave | Sold | $549,900 | Closed June 9, 2026 |
| 3971 Albin Ave | Expired | $1,431,000 | Listing expired |
Vacant Land Market
Six vacant land parcels were active at month-end, with asking prices from $214,899 to $599,000. The median active price was $449,000 and the average active price was $415,316. Four new listings entered the market, two parcels reduced their prices, two moved to pending status, and one acreage parcel sold.
The June land closing was an Estates Drive parcel that sold for $110,000 cash on June 22. Two additional offerings were pending while accepting backup offers: a Tropicaire Boulevard parcel listed at $362,000 and a multi-parcel Narcissus Terrace offering listed at $795,000.
Complete Active Vacant Land Inventory
| Property | List Price | Acreage Category | Reported Sq. Ft. | Dimensions |
|---|---|---|---|---|
| Ruff St | $214,899 | 2 to less than 5 acres | 132,042 | 212 × 622 |
| Joe Jeff St | $280,000 | 2 to less than 5 acres | 158,994 | 402 × 566 × 193 × 496 |
| N Chamberlain Blvd | $399,000 | 5 to less than 10 acres | 233,917 | 250 × 985 |
| Longwell Ln | $499,000 | 5 to less than 10 acres | 226,512 | 1632 × 191 × 1363 × 196 |
| Estates Drive | $500,000 | 5 to less than 10 acres | 121,150,376* | 703 × 315 |
| Lot 2 Tropicaire Blvd | $599,000 | 2 to less than 5 acres | 199,505 | 524 × 361 × 441 × 523 |
Pending Vacant Land
| Property | List Price | Acreage Category | Reported Sq. Ft. |
|---|---|---|---|
| Tropicaire Blvd | $362,000 | 2 to less than 5 acres | 160,736 |
| Lots A–F Narcissus Ter | $795,000 | 10 to less than 20 acres | 855,487 |
June Vacant Land Activity
| Property | Month-End Status | Current / Sale Price | Acreage Category | June Activity |
|---|---|---|---|---|
| Ruff St | Active | $214,899 | 2 to less than 5 acres | Price decrease; percentage not reported |
| Joe Jeff St | Active | $280,000 | 2 to less than 5 acres | Price decrease: 7.14% |
| N Chamberlain Blvd | Active | $399,000 | 5 to less than 10 acres | New listing |
| Longwell Ln | Active | $499,000 | 5 to less than 10 acres | New listing |
| Estates Drive | Active | $500,000 | 5 to less than 10 acres | New listing |
| Lot 2 Tropicaire Blvd | Active | $599,000 | 2 to less than 5 acres | New listing |
| Tropicaire Blvd | Pending — backups | $362,000 | 2 to less than 5 acres | Moved from active to pending |
| Lots A–F Narcissus Ter | Pending — backups | $795,000 | 10 to less than 20 acres | Moved from active to pending |
| Estates Dr | Sold | $110,000 | 5 to less than 10 acres | Closed June 22, 2026 |
What This Means for Buyers
Ten new listings entered the residential and land markets combined, giving buyers more choices during June. At the same time, two homes and two land offerings moved under contract. The residential closing went pending in two days, showing that appropriately priced properties can still attract quick attention.
Buyers should compare acreage, usable land, improvements, outbuildings, access, flood considerations, and property condition rather than relying on price alone. Recent price reductions may also identify sellers who are responding to current market conditions.
What This Means for Sellers
Five residential price reductions and two land price reductions were recorded during June. With 18 active properties across both categories, pricing and presentation remain important. The broad range of acreage, house sizes, and improvements means that the most relevant comparable properties should be selected carefully.
The month’s pending contracts and quick residential sale show that buyer demand remains present, but sellers should support their asking price with recent property-specific evidence.
Looking Ahead
North Port Estates finished June with meaningful active inventory and continued transaction activity. Future monthly results may be influenced by a small number of individual sales, especially in the higher-priced acreage-home market. Property-level reporting will remain the clearest way to follow this market.
Explore North Port Estates Real Estate
View current acreage homes and vacant land, or request a property-specific market analysis.
Visit island.realestateSource & Disclosure
Source: Stellar MLS residential and vacant land reports supplied for June 2026. Active inventory is based on the month-end status shown in the supplied Agent Single Line reports. Monthly activity categories are based on the supplied Hot Sheet reports. A property may appear in an activity category and also in month-end inventory when it remained active after the change.
The active Estates Drive land listing contains a reported lot-size square footage that conflicts with both its acreage category and listed dimensions. The MLS figure is reproduced in the inventory table but was not used to characterize parcel size. The Ruff Street price-reduction record did not include a percentage in the supplied report.
MLS information is believed reliable but is not guaranteed and may change after publication. This report is intended for general market information only and should not be relied upon as an appraisal, survey, legal opinion, or representation that all private transactions are included.




