Little Gasparilla Island Market Intelligence
Real Estate Market Report
July 2026
Little Gasparilla Island ended July 2026 with 9 active residential listings and 11 active vacant land listings. During the month, 3 residential sales closed for $1,385,000 in total reported sales volume, and 8 residential properties moved to pending status.
Vacant land recorded 8 new listings, 4 properties moving to pending status, and 1 closed sale for $95,000. The tables below identify all active inventory and each July status change contained in the supplied MLS reports.
Market Snapshot
| Metric | Residential | Vacant Land |
|---|---|---|
| Active Listings | 9 | 11 |
| New Listings | 4 | 8 |
| Pending Sales | 8 | 4 |
| Closed Sales | 3 | 1 |
| Price Reductions | 3 | 2 |
| Back on Market | 2 | 1 |
| Temporarily Off Market | 1 | 0 |
| Canceled Listings | 0 | 1 |
| Median Active Price | $599,000 | $290,000 |
| Average Active Price | $714,333 | $410,353 |
| Active List Volume | $6,429,000 | $4,513,887 |
Residential Market
At month-end, 9 residential properties were active, priced from $379,000 to $1,299,000. The median active price was $599,000, and the average active price was $714,333. July recorded 4 new listings, 3 price reductions, 2 properties returning to the market, 8 pending sales, 1 temporarily off-market listing, and 3 closed sales.
Residential Closed-Sale Results
| Metric | July 2026 |
|---|---|
| Median Sold Price | $595,000 |
| Average Sold Price | $461,667 |
| Total Sales Volume | $1,385,000 |
| Median Sold Price / Sq. Ft. | $224 |
| Average Days to Contract | 209 |
| Average Sale-to-List Ratio | 94.0% |
Complete Active Residential Inventory
| Property | Type | Beds/Baths | Sq. Ft. | List Price | Price/Sq. Ft. | DOM |
|---|---|---|---|---|---|---|
| 9200 Little Gasparilla #304 | Condominium | 1/1 | 787 | $379,000 | $481.58 | 103 |
| 9200 Little Gasparilla Island #403 | Condominium | 1/1 | 787 | $399,000 | $506.99 | 118 |
| 9400 Little Gasparilla Island #I-9 | Condominium | 2/2 | 946 | $465,000 | $491.54 | 95 |
| 8142 Little Gasparilla Is | Single Family Residence | 2/2 | 884 | $599,000 | $677.60 | 259 |
| 9580 Almirate Court | Single Family Residence | 3/2 | 1,574 | $599,000 | $380.56 | 462 |
| 9556 Buccaneer Trail | Single Family Residence | 3/2.1 | 1,144 | $640,000 | $559.44 | 352 |
| 8598 Marsh Street | Single Family Residence | 3/2 | 1,468 | $900,000 | $613.08 | 131 |
| 8178 Little Gasparilla Is | Single Family Residence | 3/2 | 1,564 | $1,149,000 | $734.65 | 346 |
| 8772 Little Gasparilla Is | Single Family Residence | 2/2 | 1,586 | $1,299,000 | $819.04 | 312 |
July Residential Activity
| Property | Activity | Current / Sale Price | Details |
|---|---|---|---|
| 9200 Little Gasparilla #304 | New Listing | $379,000 | Entered the market at $379,000 |
| 9200 Little Gasparilla Island #403 | New Listing | $399,000 | Entered the market at $399,000 |
| 9400 Little Gasparilla Island #I-9 | New Listing | $465,000 | Entered the market at $465,000 |
| 8598 Marsh Street | New Listing | $900,000 | Entered the market at $900,000 |
| 8142 Little Gasparilla Is | Price Decrease | $599,000 | Reduced from approximately $626,176 to $599,000 (4.34%) |
| 9556 Buccaneer Trail | Price Decrease | $640,000 | Reduced from approximately $731,429 to $640,000 (12.5%) |
| 8178 Little Gasparilla Is | Price Decrease | $1,149,000 | Reduced from approximately $1,175,568 to $1,149,000 (2.26%) |
| 9580 Almirate Court | Back On Market | $599,000 | Returned to active status |
| 8772 Little Gasparilla Is | Back On Market | $1,299,000 | Returned to active status |
| 9400 Little Gasparilla Island #A8 | Pending | $415,000 | Moved to Pending - Accepting Backups |
| 9568 Buccaneer Trail | Pending | $474,000 | Moved to Pending |
| 8662 Grand Avenue | Pending | $545,000 | Moved to Pending |
| 8424 Little Gasparilla Is | Pending | $585,000 | Moved to Pending - Accepting Backups |
| 9368 Little Gasparilla Island | Pending | $697,000 | Moved to Pending - Accepting Backups |
| 8152 Little Gasparilla Is | Pending | $699,000 | Moved to Pending |
| 8302 Little Gasparilla Is | Pending | $865,000 | Moved to Pending - Accepting Backups |
| 8814 Grand Avenue | Pending | $989,000 | Moved to Pending - Accepting Backups |
| 9400 Little Gasparilla Island #H2 | Sold | $190,000 | Closed July 10, 2026 for $190,000 |
| 8932 Gulf Street | Sold | $595,000 | Closed July 2, 2026 for $595,000 |
| 9594 Doubloon Trail | Sold | $600,000 | Closed July 30, 2026 for $600,000 |
| 8796 Grand Avenuenue | Temporarily Off-Market | $775,000 | Temporarily off market |
Residential Closed Sales
| Property | Approx. List Price | Sold Price | SP/LP | Days to Contract | Closing Date | Terms |
|---|---|---|---|---|---|---|
| 8932 Gulf Street | $599,001 | $595,000 | 99.0% | 28 | Jul. 2, 2026 | Cash |
| 9400 Little Gasparilla Island #H2 | $199,001 | $190,000 | 95.0% | 195 | Jul. 10, 2026 | Cash |
| 9594 Doubloon Trail | $685,006 | $600,000 | 88.0% | 404 | Jul. 30, 2026 | Conventional |
Vacant Land Market
At month-end, 11 vacant land listings were active, priced from $79,900 to $1,000,000. The median active price was $290,000, and the average active price was $410,353. July recorded 8 new land listings, 2 price reductions, 1 property returning to the market, 4 pending sales, 1 canceled listing, and 1 closed sale.
Complete Active Vacant Land Inventory
| Property | Acreage Category | Lot Sq. Ft. | Dimensions | List Price |
|---|---|---|---|---|
| 8990 Seagrape Lane | 0 to less than 1/4 | 5,035 | 53 x 95 | $79,900 |
| 9574 Buccaneer Trail | 0 to less than 1/4 | 10,000 | 80x125 | $95,000 |
| 8992 Seagrape Lane | 0 to less than 1/4 | 5,227 | 53 x 95 | $105,000 |
| 8668 Grand Avenuenue Avenue | 1/4 to less than 1/2 | 14,500 | 100 x 145 | $130,000 |
| 8092 Little Gasparilla Is | 0 to less than 1/4 | 8,750 | 50x175 | $239,000 |
| 8146 Little Gasparilla Is | 0 to less than 1/4 | 3,750 | 50x75 | $290,000 |
| 8768 King Street | 1 to less than 2 | 80,623 | 195x400 | $300,000 |
| 9144 Carter Street | 1/2 to less than 1 | 40,848 | 184 x 222 | $449,987 |
| 9160 Grand Avenue | 1 to less than 2 | 60,375 | 125x483 | $875,000 |
| 9502 Alborado Road | 1/2 to less than 1 | 26,128 | 71x368 | $950,000 |
| 8164, 8168, 8158, 8156 Little Gasparilla Is | 0 to less than 1/4 | 5,760 | 60x96 | $1,000,000 |
July Vacant Land Activity
| Property | Activity | Current / Sale Price | Details |
|---|---|---|---|
| 8990 Seagrape Lane | New Listing | $79,900 | Entered the market at $79,900 |
| 8992 Seagrape Lane | New Listing | $105,000 | Entered the market at $105,000 |
| 8668 Grand Avenuenue Avenue | New Listing | $130,000 | Entered the market at $130,000 |
| 8092 Little Gasparilla Is | New Listing | $239,000 | Entered the market at $239,000 |
| 8146 Little Gasparilla Is | New Listing | $290,000 | Entered the market at $290,000 |
| 9144 Carter Street | New Listing | $449,987 | Entered the market at $449,987 |
| 9160 Grand Avenue | New Listing | $875,000 | Entered the market at $875,000 |
| 8164, 8168, 8158, 8156 Little Gasparilla Is | New Listing | $1,000,000 | Entered the market at $1,000,000 |
| 9574 Buccaneer Trail | Price Decrease | $95,000 | Reduced from approximately $100,274 to $95,000 (5.26%) |
| 9502 Alborado Road | Price Decrease | $950,000 | Reduced from approximately $991,753 to $950,000 (4.21%) |
| 8768 King Street | Back On Market | $300,000 | Returned to active status |
| 8480 Little Gasparilla Island | Pending | $73,500 | Moved to Pending - Accepting Backups |
| 8864 Bay Street | Pending | $85,000 | Moved to Pending - Accepting Backups |
| 8306 Little Gasparilla Is | Pending | $139,000 | Moved to Pending - Accepting Backups |
| 8438 Little Gasparilla Is | Pending | $150,000 | Moved to Pending |
| 8310 Grand Avenue | Sold | $95,000 | Closed July 20, 2026 for $95,000 |
| 9484 Alborado Road | Canceled | $160,000 | Listing canceled |
Vacant Land Closed Sale
| Property | Sold Price | Closing Date |
|---|---|---|
| 8310 Grand Avenue | $95,000 | Jul. 20, 2026 |
Source, Methodology & Disclosure
Statistics are compiled from the Stellar MLS residential and vacant land Agent Single Line and Hot Sheet reports supplied for July 2026. Active inventory is based on ACT status shown in the supplied month-end reports. Monthly activity categories are based on the supplied Hot Sheet reports. A property may appear in an activity category and also in month-end active inventory when it remained active after the change.
Sold prices are taken from the Current Price field for listings shown as sold. Approximate prior prices for reductions and approximate original list prices for closed residential sales are calculated from the percentage and price-per-square-foot fields in the supplied reports and may differ slightly because of rounding. MLS information is believed reliable but is not guaranteed and may change after publication. This report was prepared by Mike Nabers, Broker Associate with Michael Saunders & Company, using professional market analysis and AI-assisted tools to organize and present the supplied data. All statistics and commentary were reviewed before publication.
Michael Saunders & Company
941-270-1339 | island.realestate






