Don Pedro & Palm Island Market Intelligence
Real Estate Market Report
October 2026
Don Pedro and Palm Island recorded one residential closing at $820,000 during October 2026. Two residential listings went pending. The active residential search contains 49 listings: 28 single-family homes and 21 condominiums, townhomes, villas and half-duplex residences.
Market Snapshot
| October Activity | Single Family | Condos & Townhomes | Vacant Land |
|---|---|---|---|
| Active Listings | 28 | 21 | 22 |
| New Listing Records | 17 | 8 | 9 |
| Price Reductions | 7 | 8 | 9 |
| Price Increases | 1 | 0 | 0 |
| Back on Market | 3 | 5 | 4 |
| Went Pending | 1 | 1 | 0 |
| Closed Sales | 1 | 0 | 0 |
| Expired | 0 | 0 | 3 |
Single-Family Homes
The active search contains 28 listings, with asking prices from $590,000 to $4,300,000.
October Activity
| Property | MLS Number | Activity | Asking / Sale Price | Closing Date |
|---|---|---|---|---|
| 301 S GULF BLVD Unit#12 | D6147997 | New Listing Record | $874,900 | |
| 21 BOCILLA DR | D6147337 | New Listing Record | $939,000 | |
| 310 KETTLE HARBOR DR | D6148926 | New Listing Record | $950,000 | |
| 19 LEMON BAY LN | D6145820 | New Listing Record | $1,160,000 | |
| 39 BAYSHORE CIR | TB8502162 | New Listing Record | $1,250,000 | |
| 97 KETTLE HARBOR DR | D6148113 | New Listing Record | $1,295,000 | |
| 431 KETTLE HARBOR DR | D6146917 | New Listing Record | $1,575,000 | |
| 65 PALM DR | D6146557 | New Listing Record | $1,575,000 | |
| 550 N GULF BLVD | A4699916 | New Listing Record | $1,749,000 | |
| 230 N GULF BLVD | D6146491 | New Listing Record | $2,170,000 | |
| 6950 PALM ISLAND DR | D6147088 | New Listing Record | $2,400,000 | |
| 63 PALM DR | A4707092 | New Listing Record | $2,495,000 | |
| 7394 PALM ISLAND DR | D6148065 | New Listing Record | $3,100,000 | |
| 36 LEMON BAY LN | D6149208 | New Listing Record | $3,490,000 | |
| 131 S GULF BLVD | D6146714 | New Listing Record | $3,495,000 | |
| 400 S GULF BLVD | D6146815 | New Listing Record | $3,950,000 | |
| 7320 PALM ISLAND DR | D6146980 | New Listing Record | $4,300,000 | |
| 11 BOCILLA DR | D6146723 | Price Reduction | $849,000 | |
| 51 PALM DR | D6146695 | Price Reduction | $899,000 | |
| 30 GASPARILLA WAY | D6144721 | Price Reduction | $1,099,000 | |
| 90 N GULF BLVD | D6144782 | Price Reduction | $1,270,000 | |
| 5 POINTE WAY | D6140512 | Price Reduction | $1,365,000 | |
| 440 BOCILLA DR | D6145086 | Price Reduction | $1,400,000 | |
| 81 N GULF BLVD | D6147387 | Price Reduction | $1,975,000 | |
| 91 GASPARILLA WAY | D6147212 | Price Increase | $590,000 | |
| 260 KETTLE HARBOR DR | D6144325 | Back On Market | $1,175,000 | |
| 7121 RUM BAY DR | D6145061 | Back On Market | $1,379,000 | |
| 10440 YACHT BASIN DR | TB8544805 | Back On Market | $2,495,000 | |
| 141 GASPARILLA WAY | A4701923 | Pending | $698,000 | |
| 120 GASPARILLA WAY | A4679720 | Closed | $820,000 | 10/05/2026 |
Condos, Townhomes, Villas & Half-Duplexes
The active search contains 21 listings, with asking prices from $32,000 to $1,295,000.
The $32,000 listing at 7201 Rum Bay Drive #4122A is fractional ownership and is included in this group.
October Activity
| Property | MLS Number | Activity | Asking / Sale Price | Closing Date |
|---|---|---|---|---|
| 7201 RUM BAY DR Unit#4122A (fractional ownership) | D6146304 | New Listing Record | $32,000 | |
| 7438 PALM ISLAND DR Unit#3721 | D6146740 | New Listing Record | $190,000 | |
| 7446 PLACIDA RD Unit#3521 | D6149370 | New Listing Record | $199,000 | |
| 7454 PALM ISLAND DR Unit#3312 | D6148462 | New Listing Record | $265,000 | |
| 7494 PALM ISLAND DR Unit#2222 | D6148825 | New Listing Record | $625,000 | |
| 7466 PALM ISLAND DR Unit#2922 | A4684521 | New Listing Record | $695,000 | |
| 7536 PALM ISLAND DR S Unit#1524 | D6144661 | New Listing Record | $725,000 | |
| 301 S GULF BLVD Unit#11 | D6147990 | New Listing Record | $874,900 | |
| 7454 PALM ISLAND DR Unit#3311 | C7522136 | Price Reduction | $184,900 | |
| 7446 PALM ISLAND DR Unit#3511 | D6146674 | Price Reduction | $279,000 | |
| 7438 PALM ISLAND DR Unit#3712 | D6147197 | Price Reduction | $295,000 | |
| 7466 PALM ISLAND DR Unit#2911 | D6145315 | Price Reduction | $299,000 | |
| 7536 PALM ISLAND DR S Unit#1522 | D6141729 | Price Reduction | $649,000 | |
| 301 S GULF BLVD Unit#3 | D6142382 | Price Reduction | $950,000 | |
| 360 S GULF BLVD | D6141333 | Price Reduction | $1,074,000 | |
| 221 N GULF BLVD Unit#A | D6146245 | Price Reduction | $1,295,000 | |
| 7450 PALM ISLAND DR Unit#3411 | D6135224 | Back On Market | $175,000 | |
| 7470 PALM ISLAND DR Unit#2811 | D6146063 | Back On Market | $275,000 | |
| 7466 PALM ISLAND DR Unit#2913 | D6141858 | Back On Market | $450,000 | |
| 7554 PALM ISLAND DR S Unit#1813 | D6142776 | Back On Market | $599,000 | |
| 301 S GULF BLVD Unit#10 | D6146425 | Back On Market | $895,000 | |
| 7462 PALM ISLAND DR Unit#3113 | D6148119 | Pending | $310,000 |
Vacant Land
October land activity includes nine new-listing records, nine price reductions, four returns to market and three expirations. There are 22 active vacant-land listings, with asking prices from $11,000 to $1,850,000.
October Activity
| Property | MLS Number | Activity | Asking / Sale Price | Closing Date |
|---|---|---|---|---|
| SNAPPER AVE | D6147714 | New Listing Record | $11,000 | |
| 10048 HEL-LEW CT | C7532347 | New Listing Record | $140,000 | |
| 351 BOCILLA DR | D6149387 | New Listing Record | $299,000 | |
| 252 S GULF BLVD | D6148833 | New Listing Record | $314,900 | |
| 61 PALM DR | A4708065 | New Listing Record | $350,000 | |
| 21 BAYSHORE CIR | D6134731 | New Listing Record | $474,000 | |
| 59 BAYSHORE CIR | D6149316 | New Listing Record | $629,900 | |
| 500 S GULF BLVD | D6146019 | New Listing Record | $790,000 | |
| 10450 SUNNY DREAMS TER | D6147186 | New Listing Record | $1,850,000 | |
| 7395 PALM ISLAND DR Unit#Lot 22 | D6124819 | Price Reduction | $107,000 | |
| 7365 PALM ISLAND DR | A4699972 | Price Reduction | $125,000 | |
| 6170 RUM COVE DR | TB8380072 | Price Reduction | $125,000 | |
| 14 BAYSHORE CIR | D6129989 | Price Reduction | $145,000 | |
| 6150 RUM COVE DR | D6141947 | Price Reduction | $242,000 | |
| 211 KETTLE HARBOR DR | D6146420 | Price Reduction | $410,000 | |
| 6 POINTE WAY | D6145627 | Price Reduction | $545,000 | |
| 10049 HEL-LEW CT | C7522153 | Price Reduction | $675,000 | |
| 177 GULF BLVD Unit#A | D6141067 | Price Reduction | $1,450,000 | |
| SNAPPER AVE | D6147715 | Back On Market | $11,000 | |
| SNAPPER AVE | D6147716 | Back On Market | $55,000 | |
| 7061 PALM ISLAND DR Unit#Lot 69 | D6136933 | Back On Market | $90,000 | |
| 6920 PALM ISLAND DR | D6133930 | Back On Market | $695,000 | |
| 70 PALM DR | D6147077 | Expired | $305,000 | |
| 322 S GULF BLVD | D6132419 | Expired | $319,000 | |
| 270 S GULF BLVD | D6136066 | Expired | $329,000 |
Source, Methodology & Disclosure
Source: Stellar MLS residential and vacant-land records for Don Pedro and Palm Island. Activity period: October 1–31, 2026. Active residential and vacant-land counts reflect the separate active searches provided for this report. Hot sheets show the latest reported change for each MLS number and may omit intermediate changes. New-listing records are not a measure of net inventory growth. Pending prices are asking prices, not final sale prices. Condominiums, townhomes, villas and half-duplex residences are grouped together, including one fractional-ownership listing. All information is believed reliable but is not guaranteed. Prepared with AI-assisted data organization under agent review.
Captain Mike Nabers, Broker Associate · Michael Saunders & Company – Boca Grande Office
Licensed Real Estate Broker
941-270-1339 · www.island.realestate



